Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 250 mg | <417%* |
Niacin (as Niacinamide) | 30 mg | 150 |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 500 mcg | 25% |
Folic Acid | 250 mcg | 62 |
Vitamin B12 (as Methylcobalamin)/b> | 35 mg | 583% |
CarnoSyn® Beta-Alanine | 1.6g | † |
Creatine Nitrate (NO3-T™) | 1g | † |
Arginine Alpha Ketoglutarate | 1g | † |
Explosive Energy Blend (N-Acetyl-L-Tyrosine, Caffeine Anhydrous (150mg), Velvet Bean (Mucuna pruriens) seed extract (standardized for L-Dopa), Theacrine (as TeaCrine®)) | 425mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Values Dv not established.
Other Ingredients:
Malic Acid, Natural Flavors, Citric Acid, Silicon Dioxide, Sucralose, Calcium Silicate, Acesulfame Potassium, FD&C Red #40.
Reviews
There are no reviews yet.