Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 15 | |
Sodium | 85mg | 4%* |
Total Carbohydrate | 3g | 1%* |
Sugars | 1g | |
Niacin (as Niacinamide ) | 30mg | 150% |
Vitamin B6 (as Pyridoxal Hydrochloride) | 25mg | 1250% |
Vitamin B12(as Methylcobalamin) | 500mcg | 8330% |
PRO-PUMP | ||
L-Citruline (fermented) | 6.5g | |
QU995(Quercetin Anhydrous) | 200mg | ** |
MUSCLE FUEL MATRIX(3.5g) | ||
L-Leucine(fermented) | 1750mg | ** |
L-Isoleucine(fermented) | 875mg | ** |
L-Valine | 875mg | ** |
ANABOLIC ACTIVATOR | ||
L-Leucine(fermented) | 3g | ** |
ENDURA-BURN MATRIX | ||
CarnoSyn (Beta-Alanine) | 1.6g | ** |
BetaPower (Natural Betaine) | 2g | ** |
Patented Creatine HCI | 1.5g | ** |
HYDRATE AND DEFEND | ||
Coconut Water Powder | 500mg | ** |
SPECTRA Total ORAC Blend Consisting of green coffee extract, green tea extract, broccoli sprout concentrate, onion extract, apple extract, acerola extract, camu camu concentrate, quercetin, tomato concentrate, broccoli concentrate, acai concentrate, basil concentrate, cinnamon concentrate, garlic concentrate, oregano concentrate, turmaric extract, carrot concentrate, elderberry concentrate,mangosteen concentrate, blackberry concentrate, blackcurrent extract, blueberry extract, chokeberry concentrate, spinach concentrate, kale concentrate, bilberry extract, brussel sprout concentrate. |
100mg | ** |
NEURO-FOCUS MATRIX | ||
Taurine | 2g | ** |
N-Acetyl-L-Tyrosine | 1g | ** |
L Tyroscine | 850mg | ** |
PurCaf Caffeine (from green coffee beans) |
274mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not establised.
Hamza Sabir (Ahmad Azhar) –