Supplement Facts
Amount Per Serving | % DV** | |
---|---|---|
Niacin | 5g | 125% |
Strength Matrix | 5g | <** |
Beta Alanine (CarnoSyn®) | 2.5g | ** |
Creatine Nitrate (NO3-T®) | 1g | ** |
Agmatine Sulfate (AGMAPURE®) | 500mg | ** |
L-Citrulline Aspartate (1:1) | 500mg | ** |
Caffeine Matrix | 419mg | ** |
Caffeine Anhydrous | 300mg | ** |
Infinergy™ (Dicaffeine Malate) | 69mg | ** |
Caffeine Citrate | 50mg | ** |
Intensity Matrix | 629mg | ** |
Choline Bitartrate | 500mg | ** |
Hordenine | 50mg | ** |
N-Methyl L-Tyramine HCI | 50 mg | ** |
Gamma-aminobutyric Acid (GABA) | 25 mg | ** |
Yohimbe Bark Extract | 2 mg | ** |
Rauwolfia Vomitoria Root Extract (Std. Min. 90% Alpha-Yohimbine) | 2 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not establised.
Ingrediants: Other Ingredients:
Natural Flavor, Soluble Corn Fiber, Sucralose, Calcium Silicate, Citric Acid, Silicon Dioxide, FD&C Red #40, FD&C Blue #1, Soy Lecithin.
Contains Soy Lecithin.
Contains 0% Juice.
Saad Sajjad (Ahmad Azhar) –