Nutrition Facts
Amount Per Serving | %Daily Value | |
---|---|---|
Calories | 110 | |
Calories from fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 160mg | 7% |
Potassium | 100mg | 3% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | <1g | |
Protein | 25g | 50% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie need.
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholestrol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | Less than | 3,500mg | 3,500mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Calories:
Fat 9 | Carbohydrate 4 | Protien 4
Ingrediants: Hydrolyzed Whey Protein Isolate, Whey Protein Isolate, Natural and Artificial Flavors, Salt, Soy Lecithin, Sucralose, Steviol Glycosides(Stevia).
CONTAINS: MILK AND SOY
Furqan Amin (Ahmad Azhar) –
Taha Kamal (Ahmad Azhar) –
Original products