Description
Product Overview.
Product Overview.
Amino acids are the building blocks of proteins and muscle tissue. All types of physiological processes relating to sport - energy, recovery, muscle / strength gains and fat loss, as well as mood and brain function - are intimately and critically linked to amino acids. It is no wonder amino acids have become major players in athletes supplementation, especially among bodybuilders. Amino hardcore is a powerful blend of all three Branched Chained Amino Acids plus other essential aminos. Scientifically formulated with high bioavailability for your hardcore bodybuilding regimen, Amino Hardcore provides crucial building blocks for protein, which is the main component of muscle tissue.
Servings Per Container: 54 | Amount Per Serving % DV* | |||||
Calories | 90 | |||||
Calories From Fat | 18 | |||||
Total Fat | 2g | 1.5% | ||||
Calcium | 34mg | 2% | ||||
Sodium | 20mg | < 1% | ||||
Protein | 12,000mg | 24% | ||||
of which saturates | 0.06 g | 0.1 g | ||||
Dietary fiber | 0.4 g | 0.5 g | ||||
Sodium | 0.4 g | 0.6 g | ||||
L-Glutamic Acid | 2440mg | * | ||||
L-Proline | 1240mg | * | ||||
Glycine | 280mg | * | ||||
L-Leucine (BCAA) | 1000mg | * | ||||
L-Lysine | 880mg | * | ||||
Aspartic acid | 760mg | * | ||||
L-Alanine | 320mg | * | ||||
L-Arginine | 480mg | * | ||||
L-Valine (BCAA) | 760mg | * | ||||
L-Serine | 680mg | * | ||||
L-Phenylalanine | 520mg | * | ||||
L-Isoleucine (BCAA) | 640mg | * | ||||
L-Tyrosine | 680mg | * | ||||
L-Threonin | 520mg | * | ||||
L-Histidine | 320mg | * | ||||
L-Methionine | 420mg | * | ||||
L-Tryptophan** | 120mg | * | ||||
L-Cystine | 40mg | * |
Additional Information
Size |
325 Tablets |
---|---|
Flavour |
Fruit, Banana, Chocolate |