Description
--
--
<section "class="performance-facts">
Supplement Facts
Serving Size: 1 Rounded Scoop (8grams) Serving Per Container approx. 30
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin C(as Ascorbic Acid) | 60mg | 100%* |
Vitamin D3(as Chloeacalciferol) | 400 IU | 100%* |
Vitamin E(as Tocopheryl Acetate) | 30 IU | 100%* |
Vitamin K1(as Phytonadione) | 800mcg | 100%* |
Thianine(as Thiamine Mononitrate) | 1.5mg | 100%* |
Riboflavin(as Vitamin B2) | 1.7mg | 100%* |
Niacin(as Niacinamide) | 20mg | 100%* |
Vitamin B6(as pyridoxine Hydrochliride) | 2mg | 100%* |
Vitamin B12(as Methylcobalamin) | 6mcg | 100%* |
Biotin | 300mcg | 100%* |
Pantothenic Acid(as d-Calcium Pantothenate) | 10mg | 100%* |
Magnesium | 20mg | 5%* |
Sodium | 50mg | 2%* |
L-Leucine | 2.5g | ** |
L-Isoleucine | 1.25g | ** |
L-Valine | 1.25g | ** |
L-Carnitine-L-Tartrate | 1g | ** |
L-Glutamine | 1g | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Values Dv not established.
Other Ingrediants: Citric Acid, Malic Acid, Maltodextrin, Erythritol, Natural & Artificial Flavors, Silicon Dioxide.