
Anabolic Prime-Pro. With sweetener. Whey protein hydrolysate powder for preparing high protein shakes. Product is designed for athletes and physically active people with a higher demand for proteins. Protein contributes to maintenance and growth of muscle mass.
Ingredients: OPTIPEP® 80 [hydrolysed whey protein (from milk)], whey protein concentrate 80% (from milk), thickener (xanthan gum), anti-caking agent (silicon dioxide), flavourings, colours (E160a), sweetener (sucralose).
Recommended use: Mix 1 scoop of powder (30 g) with 250-300 ml of water, milk or juice. Drink immediately after workout.
Warnings: Do not use if you are allergic to any of the product compounds. Do not use if pregnant or nursing. A varied and balanced diet and healthy lifestyle is recommended. Keep out of Store in dry and cool place. Protect from direct sunlight.
Serving size: 1 Scoop: 30 g Servings per container: ~66 |
||
Nutrition Value | 100 g | 30 g |
Energy | 1640 kJ / 388 kcal | 483 kJ / 114 kcal7,8 |
Fat | 7,8 g | 2,3 g |
of which saturates | 6 g | 1,8 g |
Carbohydrate | 4,5 g | 1,4 g |
of which sugars | 3 g | 0,9 g |
Fibre | 0 g | 0 g |
Protein | 75 g | 22 g |
Salt | 0,9 g | 0,3 g |
Calcium | 535 mg (67% NRV) | 160 mg (20% NRV) |
Potassium | 2900 mg (145% NRV) | 870 mg (43% NRV) |
Phosphorus | 730 mg (104% NRV) | 219 mg (31% NRV) |
%NRV Nutrient reference values
Amino acid profile: | 100 g protein |
L-Leucine | 10,97g |
L-Isoleucine | 6,30g |
L-Valine | 6,23g |
Total Branched Chain Amino Acids (BCAA) | 23,50g |
L-Aspartic acid | 11,20g |
L-Glutamic acid | 18,14g |
L-Serine | 5,25g |
Glycine | 1,99g |
L-Histidine | 1,73g |
L-Arginine | 2,86g |
L-Threonine | 7,47g |
L-Alanine | 5,12g |
L-Proline | 6,58g |
L-Tyrosine | 3,09g |
L-Methionine | 2,01g |
Cystine | 2,51g |
L-Phenylalanine | 3,33g |
L-Lysine | 9,72g |
L-Tryptophan | 1,60g |
Size |
900G, 2Kg |
---|---|
Flavour |
Snickers, Chocolate, Vanilla, Strawberry |
